| Harvard | Saint Francis | |||
| 52-19-117 | Kills-Errors-Attempts | 54-20-119 | ||
| .282 | Attack percent | .286 | ||
| 39 | Digs | 38 | ||
| 9.0 | Blocks | 10.5 | ||
| 5-16 | Services aces-errors | 3-19 | ||
| 50 | Assists | 52 |
| Harvard |
| Attack-by-game | ||||
| Game | K | E | TA | Pct. |
| 1 | 10 | 2 | 23 | .348 |
| 2 | 11 | 5 | 25 | .240 |
| 3 | 17 | 5 | 34 | .353 |
| 4 | 14 | 7 | 35 | .200 |
| Totals | 52 | 19 | 117 | .282 |
| Saint Francis |
| Attack-by-game | ||||
| Game | K | E | TA | Pct. |
| 1 | 14 | 5 | 29 | .310 |
| 2 | 11 | 8 | 27 | .111 |
| 3 | 17 | 2 | 30 | .500 |
| 4 | 12 | 5 | 33 | .212 |
| Totals | 54 | 20 | 119 | .286 |