| 2nd Period Play-by-Play |
| | Start of 2nd period [30:00]. |
| [29:20] | Draw control by WAG BRIGGINS, Chanel. |
| [28:42] | GOAL by WAG PETRIK, Lauren, Assist by BULKEN, Erika. |
| Wagner 7, Saint Francis U. 3 |
| [28:37] | Draw control by WAG CLARK, Carolyn. |
| [28:17] | Foul on SFU DACANAY, Katie. |
| [28:12] | Free position attempt for WAG. |
| [27:59] | Shot by WAG GARCES, Melanie HIGH. |
| [27:30] | GOAL by WAG MORIN, Sam, Assist by PETRIK, Lauren. |
| Wagner 8, Saint Francis U. 3 |
| [27:25] | Draw control by SFU SIMMONS, Kate. |
| [27:10] | Clear attempt by WAG good. |
| [27:06] | Shot by WAG CLARK, Carolyn WIDE. |
| [27:00] | WAG substitution: BRIGGINS, Chanel for STEADMAN, Shelby. |
| [26:44] | Ground ball pickup by WAG MCCULLOUGH, Denieda. |
| [26:36] | Shot by WAG MORIN, Sam WIDE. |
| [26:10] | GOAL by WAG GARCES, Melanie. |
| Wagner 9, Saint Francis U. 3 |
| [26:10] | SFU substitution: KERLEY, Lauren for DACANAY, Katie. |
| [26:02] | Draw control by WAG PETRIK, Lauren. |
| [25:38] | GOAL by WAG PETRIK, Lauren, Assist by MILLS, Jessica. |
| Wagner 10, Saint Francis U. 3 |
| [25:38] | SFU substitution: BARTON, Samantha for SIMMONS, Kate. |
| [25:33] | Draw control by SFU JENKINS, Catherine. |
| [25:21] | Foul on WAG BULKEN, Erika. |
| [25:08] | Ground ball pickup by SFU HELMING, Catherine. |
| [24:45] | Turnover by SFU BURK, Casey. |
| [24:37] | Clear attempt by WAG good. |
| [23:46] | Shot by WAG PETRIK, Lauren, SAVE FLYNN, Caitlin. |
| [23:40] | SFU substitution: LEDGERWOOD, Kara for BURK, Casey. |
| [23:24] | Ground ball pickup by SFU KERLEY, Lauren. |
| [23:20] | Clear attempt by SFU good. |
| [23:04] | Foul on WAG DALY, Caitlin. |
| [22:51] | Shot by SFU BARTON, Samantha HIT POST. |
| [22:42] | Ground ball pickup by SFU LARSON, Rachel. |
| [22:27] | Penalty on WAG MCCULLOUGH, Denieda (YELLOW CARD/2:00) Extra-man opportunity. |
| [22:27] | Penalty on SFU BARTON, Samantha (YELLOW CARD/2:00) Extra-man opportunity. |
| [22:27] | Turnover by SFU BARTON, Samantha (caused by PETRIK, Lauren). |
| [22:27] | Ground ball pickup by WAG PETRIK, Lauren. |
| [22:27] | Turnover by WAG PETRIK, Lauren. |
| [22:27] | Ground ball pickup by SFU SIMMONS, Kate. |
| [22:27] | Turnover by SFU JENKINS, Catherine (caused by ROACH, Morgan). |
| [22:27] | Clear attempt by WAG failed. |
| [22:27] | Turnover by WAG PETRIK, Lauren. |
| [22:27] | Turnover by SFU CONWELL, Danielle (caused by GARCES, Melanie). |
| [22:27] | Ground ball pickup by WAG GARCES, Melanie. |
| [22:27] | Foul on SFU KERLEY, Lauren. |
| [22:27] | Clear attempt by WAG good. |
| [22:27] | SFU substitution: GRIFFITHS, Jenna for ROSS, Megan. |
| [22:27] | WAG substitution: STEADMAN, Shelby for DALY, Caitlin. |
| [22:27] | Ground ball pickup by WAG GARCES, Melanie. |
| [22:26] | GOAL by WAG MORIN, Sam, Assist by MILLS, Jessica. |
| Wagner 11, Saint Francis U. 3 |
| [18:04] | Draw control by SFU HELMING, Catherine. |
| [17:56] | Shot by SFU CONWELL, Danielle, SAVE ROACH, Morgan. |
| [17:03] | Clear attempt by WAG failed. |
| [17:01] | Turnover by WAG BRIGGINS, Chanel. |
| [16:47] | Ground ball pickup by SFU SIMMONS, Kate. |
| [16:13] | GOAL by SFU LEDGERWOOD, Kara. |
| Wagner 11, Saint Francis U. 4 |
| [16:13] | WAG substitution: SARDELLA, Megan for GALANTE, Michela. |
| [16:12] | Draw control by SFU CONWELL, Danielle. |
| [15:55] | Turnover by SFU CONWELL, Danielle (caused by MCCULLOUGH, Denieda). |
| [15:43] | Ground ball pickup by WAG GARCES, Melanie. |
| [15:31] | Clear attempt by WAG failed. |
| [15:27] | Turnover by WAG GARCES, Melanie (caused by LARSON, Rachel). |
| [15:23] | Ground ball pickup by SFU LARSON, Rachel. |
| [15:16] | Turnover by SFU LARSON, Rachel. |
| [15:10] | Ground ball pickup by WAG CLARK, Carolyn. |
| [15:05] | Clear attempt by WAG failed. |
| [14:59] | Turnover by WAG BRIGGINS, Chanel (caused by JOANOW, Alexa). |
| [13:59] | Foul on SFU BARTON, Samantha. |
| [13:53] | Turnover by SFU BARTON, Samantha (caused by PETRIK, Lauren). |
| [13:47] | Ground ball pickup by WAG PETRIK, Lauren. |
| [13:42] | Clear attempt by WAG good. |
| [13:41] | GOAL by WAG BULKEN, Erika, Assist by CLARK, Carolyn. |
| Wagner 12, Saint Francis U. 4 |
| [13:35] | Draw control by SFU GRIFFITHS, Jenna. |
| [13:21] | Foul on WAG MCCULLOUGH, Denieda. |
| [12:41] | GOAL by SFU HELMING, Catherine. |
| Wagner 12, Saint Francis U. 5 |
| [12:41] | SFU substitution: CONWELL, Danielle for LARSON, Rachel. |
| [12:37] | Draw control by WAG PETRIK, Lauren. |
| [12:13] | Shot by WAG PETRIK, Lauren WIDE. |
| [11:56] | Clear attempt by SFU good. |
| [11:31] | Ground ball pickup by SFU JOANOW, Alexa. |
| [11:25] | Turnover by SFU LEDGERWOOD, Kara (caused by MCCULLOUGH, Denieda). |
| [11:13] | Ground ball pickup by WAG MCCULLOUGH, Denieda. |
| [11:05] | Clear attempt by WAG failed. |
| [11:01] | Turnover by WAG SARDELLA, Megan. |
| [10:25] | GOAL by SFU HELMING, Catherine, Assist by LEDGERWOOD, Kara. |
| Wagner 12, Saint Francis U. 6 |
| [10:25] | Timeout by WAG. |