| Robert Morris |
| ## | Player | Pos | Goals | Assists | Shots | SOG | RC | YC | GC | Minutes |
| 14 | SEELEY, Stephanie | GK | - | - | - | - | - | - | - | 70 |
| 6 | MCGUIRE, Ally | F | - | - | - | - | - | - | - | 70 |
| 8 | GABRIEL, Julie | F | - | - | 2 | 1 | - | - | - | 70 |
| 10 | CROW, Chantele | F | - | - | 4 | 2 | - | - | - | 70 |
| 11 | MILLER, Anna | D | - | - | - | - | - | - | - | 70 |
| 12 | IRWIN, Eloise | D | - | - | - | - | - | - | - | 70 |
| 15 | STRAINING, Alicia | F | - | - | 1 | 1 | - | - | - | 70 |
| 18 | MCKAIN, Kylie | F | - | - | - | - | - | - | - | 65 |
| 19 | VLERICK, Carole | M | - | - | - | - | - | - | - | 70 |
| 20 | 20 | D | - | - | - | - | - | - | - | 28 |
| 22 | MYRICK, Catherine | F | - | - | - | - | - | - | - | 70 |
| 13 | HARRIS, Tabitha | - | - | - | - | - | - | - | 29 | |
| 28 | MUSSON, Erica | - | - | 2 | 2 | - | - | - | 13 | |
| 32 | PERIARD, Mallory | - | - | - | - | - | - | - | 5 | |
| Totals......... | - | - | 9 | 6 | - | - | - | 770 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 14 | SEELEY, Stephanie | 70:00 | 3 | 2 | 12 |
| Empty Net | 0:00 | 0 | 2 | 0 | |
| Totals......... | 70:00 | 3 | 4 | 12 |