| 4th Quarter Play-by-Play |
| Duq | 1-10 | on Duq42 | Start of 4th quarter, clock 15:00. |
| Duq | 1-10 | on Duq42 | ROMBACH, Kevin pass intercepted by LONG, Terrance at the SFU18, LONG, Terrance return 9 yards to the SFU27 (DIXON, Connor). |
| | Drive: 7 plays, 26 yards, TOP 2:19 |
| Sfu | 1-10 | on Sfu27 | ST. FRANCIS drive start at 14:44. |
| Sfu | 1-10 | on Sfu27 | YEARWOOD, Jude rush for 10 yards to the SFU37, 1ST DOWN SFU (LATIMER, Horvin;PASSODELIS,Mike). |
| Sfu | 1-10 | on Sfu37 | CONLEY, Daniel rush for 3 yards to the SFU40 (LATIMER, Horvin;BANGURA, Thaimu). |
| Sfu | 2-7 | on Sfu40 | HARBRIDGE, Kyle rush for 60 yards to the DUQ0, 1ST DOWN SFU, TOUCHDOWN, clock 13:24. |
| | | THIEL, Josh kick attempt good. |
| St. Francis 24, DUQ 0 |
| | Drive: 3 plays, 73 yards, TOP 1:20 |
| | | CAMPBELL, Zak kickoff 63 yards to the DUQ7, MILHOUSE,Willie return 20 yards to the DUQ27 (RIVERA-ORTIZ, R). |
| Duq | 1-10 | on Duq27 | DUQ drive start at 13:24. |
| Duq | 1-10 | on Duq27 | ROMBACH, Kevin pass complete to RASKY, Michael for loss of 2 yards to the DUQ25 (BENTLEY, Joshua). |
| Duq | 2-12 | on Duq25 | ROMBACH, Kevin pass complete to DIXON, Connor for 5 yards to the DUQ30 (RIVERA-ORTIZ, R). |
| Duq | 3-7 | on Duq30 | ROMBACH, Kevin pass incomplete to DIXON, Connor. |
| Duq | 4-7 | on Duq30 | LEVENTRY, C. punt 30 yards to the SFU40, downed. |
| | Drive: 3 plays, 3 yards, TOP 1:22 |
| Sfu | 1-10 | on Sfu40 | ST. FRANCIS drive start at 12:02. |
| Sfu | 1-10 | on Sfu40 | YEARWOOD, Jude rush for loss of 2 yards to the SFU38 (PASSODELIS,Mike). |
| Sfu | 2-12 | on Sfu38 | MYERS, Tim rush for loss of 1 yard to the SFU37 (PASSODELIS,Mike;KONA, Serge). |
| Sfu | 3-13 | on Sfu37 | MYERS, Tim pass complete to WILLIAMS, Calvi for 4 yards to the SFU41, out-of-bounds (MELHADO, Justin), PENALTY SFU ineligible downfield on pass 9 yards to the SFU32, QB hurry by INDA, Alex. |
| Sfu | 3-18 | on Sfu32 | 3rd and 18. |
| Sfu | 3-18 | on Sfu32 | MYERS, Tim pass intercepted by FITZPATRICK, A. at the SFU39, FITZPATRICK, A. return 0 yards to the SFU39. |
| | Drive: 4 plays, minus 8 yards, TOP 2:01 |
| Duq | 1-10 | on Sfu39 | DUQ drive start at 10:01. |
| Duq | 1-10 | on Sfu39 | ROMBACH, Kevin pass incomplete to RASKY, Michael. |
| Duq | 2-10 | on Sfu39 | ROMBACH, Kevin pass incomplete to WILLIAMS, C. (SANDERS, Brent). |
| Duq | 3-10 | on Sfu39 | ROMBACH, Kevin pass complete to CANGILLA, Joe for 9 yards to the SFU30 (LEWIS, Scott;GRIMES, Daniel). |
| Duq | 4-1 | on Sfu30 | ROMBACH, Kevin pass complete to ROORBACK,Brooks for 5 yards to the SFU25, 1ST DOWN DUQ. |
| Duq | 1-10 | on Sfu25 | ROMBACH, Kevin pass complete to ROORBACK,Brooks for 5 yards to the SFU20, out-of-bounds (LEWIS, Scott). |
| Duq | 2-5 | on Sfu20 | ROMBACH, Kevin pass complete to DIXON, Connor for 20 yards to the SFU0, 1ST DOWN DUQ, TOUCHDOWN, clock 08:46. |
| Duq | 1-G | on Sfu03 | Timeout DUQ, clock 08:46. |
| Duq | 1-G | on Sfu03 | Timeout St. Francis, clock 08:46. |
| | | ROMBACH, Kevin pass attempt failed. |
| St. Francis 24, DUQ 6 |
| | Drive: 6 plays, 39 yards, TOP 1:15 |
| | | DUALE, Eric kickoff 48 yards to the SFU22, HARBRIDGE, Kyle return 10 yards to the SFU32 (LAKINS, Derrick). |
| Sfu | 1-10 | on Sfu32 | ST. FRANCIS drive start at 08:46. |
| Sfu | 1-10 | on Sfu32 | HARBRIDGE, Kyle rush for 1 yard to the SFU33 (KONA, Serge). |
| Sfu | 2-9 | on Sfu33 | HARBRIDGE, Kyle rush for 4 yards to the SFU37 (BANGURA, Thaimu). |
| Sfu | 3-5 | on Sfu37 | HARBRIDGE, Kyle rush for loss of 1 yard to the SFU36 (SUTTON, Aldon). |
| Sfu | 4-6 | on Sfu36 | PRICE, Grant punt 28 yards to the DUQ36, fair catch by SPRAGG, Isaac, PENALTY DUQ roughing the kicker 15 yards to the DUQ49, 1ST DOWN SFU, NO PLAY. |
| Sfu | 1-10 | on Duq49 | HARBRIDGE, Kyle rush for 3 yards to the DUQ46 (MILHOUSE,Willie;LAKINS, Derrick). |
| Sfu | 2-7 | on Duq46 | HARBRIDGE, Kyle rush for 12 yards to the DUQ34, 1ST DOWN SFU (LATIMER, Horvin). |
| Sfu | 1-10 | on Duq34 | WILLIAMS, Calvi rush for 4 yards to the DUQ30 (MILHOUSE,Willie;CARTER, Khiry). |
| Sfu | 2-6 | on Duq30 | CONLEY, Daniel rush for 4 yards to the DUQ26 (LATIMER, Horvin;MILHOUSE,Willie). |
| Sfu | 3-2 | on Duq26 | WILLIAMS, Calvi rush for 24 yards to the DUQ2, 1ST DOWN SFU, out-of-bounds (WADE, Dionte;CARTER, Khiry), PENALTY DUQ unsportsmanlike conduct 1 yards to the DUQ1. |
| Sfu | 1-G | on Duq01 | 1st and 1. |
| Sfu | 1-G | on Duq01 | WILLIAMS, Calvi rush for 1 yard to the DUQ0, TOUCHDOWN, clock 03:01. |
| | | THIEL, Josh kick attempt good. |
| St. Francis 31, DUQ 6 |
| | Drive: 9 plays, 68 yards, TOP 5:45 |
| | | CAMPBELL, Zak kickoff 33 yards to the DUQ37, LATIMER, Horvin return 5 yards to the DUQ42 (HARPER, Jordan;BURKE, Tyrone). |
| Duq | 1-10 | on Duq42 | DUQ drive start at 03:01. |
| Duq | 1-10 | on Duq42 | ROMBACH, Kevin pass complete to DIXON, Connor for 10 yards to the SFU48, 1ST DOWN DUQ, out-of-bounds, QB hurry by FISHER, Russel. |
| Duq | 1-10 | on Sfu48 | ROMBACH, Kevin pass complete to DIXON, Connor for 6 yards to the SFU42 (LEWIS, Scott). |
| Duq | 2-4 | on Sfu42 | ROMBACH, Kevin pass incomplete to DIXON, Connor. |
| Duq | 3-4 | on Sfu42 | ROMBACH, Kevin pass complete to CANGILLA, Joe for 15 yards to the SFU27, 1ST DOWN DUQ (HORNE, Mike). |
| Duq | 1-10 | on Sfu27 | ROMBACH, Kevin rush for 4 yards to the SFU23, out-of-bounds (REVTAI, Ryan;GRIMES, Daniel). |
| Duq | 2-6 | on Sfu23 | ROMBACH, Kevin pass incomplete, QB hurry by FISHER, Russel. |
| Duq | 3-6 | on Sfu23 | ROMBACH, Kevin pass complete to ROORBACK,Brooks for 23 yards to the SFU0, 1ST DOWN DUQ, TOUCHDOWN, clock 01:41. |
| | | ROMBACH, Kevin pass attempt failed, PENALTY SFU holding 2 yards to the SFU1, NO PLAY. |
| | | ROMBACH, Kevin pass attempt to RASKY, Michael good. |
| St. Francis 31, DUQ 14 |
| | Drive: 7 plays, 58 yards, TOP 1:20 |
| | | DUALE, Eric kickoff 15 yards to the DUQ45, RIVERA, Antoine return 0 yards to the DUQ45. |
| Sfu | 1-10 | on Duq45 | ST. FRANCIS drive start at 01:41. |
| Sfu | 1-10 | on Duq45 | WILLIAMS, Calvi rush for 4 yards to the DUQ41 (WADE, Dionte;LOTT, Joshua). |
| Sfu | 2-6 | on Duq41 | Timeout DUQ, clock 01:28. |
| Sfu | 2-6 | on Duq41 | WILLIAMS, Calvi rush for 1 yard to the DUQ40 (KASHATUS,Andrew;GILL, Adam). |
| Sfu | 3-5 | on Duq40 | WILLIAMS, Calvi rush for 4 yards to the DUQ36 (LATIMER, Horvin;MORTON, B.J.). |
| Sfu | 4-1 | on Duq36 | End of game, clock 00:00. |
| | Drive: 3 plays, 9 yards, TOP 1:41 |