| 2nd Period Play-by-Play |
| | Start of 2nd period [30:00]. |
| [30:00] | POKUSA, Danielle at goalie for SFU. |
| [30:00] | SFU substitution: POKUSA, Danielle for PETERSON. Kimberly. |
| [29:47] | Draw control by SHU FUCHS, Alicia. |
| [29:45] | Foul on SFU TOOMEY, Stephanie. |
| [29:19] | Shot by SHU HAUSER, Carissa WIDE. |
| [29:16] | Ground ball pickup by SHU 24. |
| [28:58] | Foul on SFU KERLEY, Lauren. |
| [28:24] | Shot by SHU HAUSER, Carissa, SAVE POKUSA, Danielle. |
| [28:22] | Ground ball pickup by SFU POKUSA, Danielle. |
| [28:13] | Clear attempt by SFU good. |
| [27:44] | Shot by SFU HELMING, Catherine, SAVE WAGNER, Chelsea. |
| [27:42] | Ground ball pickup by SHU WAGNER, Chelsea. |
| [27:39] | Clear attempt by SHU good. |
| [27:22] | GOAL by SHU 24, Assist by HAUSER, Carissa. |
| Sacred Heart 13, Saint Francis 3 |
| [26:31] | Draw control by SFU JENKINS, Katie. |
| [25:49] | Turnover by SFU SIMMONS, Kate. |
| [25:43] | Ground ball pickup by SHU KMIOTEK, Kate. |
| [25:27] | Shot by SHU ROCHLER, Kaitlin, SAVE POKUSA, Danielle. |
| [25:21] | Ground ball pickup by SFU POKUSA, Danielle. |
| [25:18] | Clear attempt by SFU good. |
| [24:58] | Shot by SFU HELMING, Catherine WIDE. |
| [24:54] | Ground ball pickup by SFU KOVACS, Brittany. |
| [24:31] | Shot by SFU DICASTELNUOVO, Sam, SAVE WAGNER, Chelsea. |
| [24:27] | Ground ball pickup by SHU GEROSA, Nicole. |
| [23:49] | Ground ball pickup by SFU FORT, Sheri. |
| [23:30] | Shot by SFU TOOMEY, Stephanie, SAVE WAGNER, Chelsea. |
| [23:25] | Ground ball pickup by SHU WAGNER, Chelsea. |
| [22:50] | Foul on SHU FUCHS, Alicia. |
| [22:20] | Foul on SFU DICASTELNUOVO, Sam. |
| [22:18] | Turnover by SFU DICASTELNUOVO, Sam (caused by ROCHLER, Kaitlin). |
| [22:14] | Ground ball pickup by SHU ROCHLER, Kaitlin. |
| [22:10] | Turnover by SHU ROCHLER, Kaitlin (caused by DICASTELNUOVO, Sam). |
| [22:07] | Ground ball pickup by SFU DICASTELNUOVO, Sam. |
| [22:04] | Foul on SHU DREHWING, Elizabeth. |
| [21:55] | Shot by SFU TOOMEY, Stephanie HIT POST. |
| [21:52] | Ground ball pickup by SHU GEROSA, Nicole. |
| [21:20] | Foul on SFU TOWNSEND-GRIFFIN, P.. |
| [21:14] | GOAL by SHU HAUSER, Carissa, Assist by PLUIJMAKERS, Aurelie. |
| Sacred Heart 14, Saint Francis 3 |
| [20:22] | Draw control by SHU HAUSER, Carissa. |
| [20:14] | GOAL by SHU KMIOTEK, Kate, Assist by PLUIJMAKERS, Aurelie. |
| Sacred Heart 15, Saint Francis 3 |
| [19:37] | STAFIN, Laurine at goalie for SHU. |
| [19:31] | SHU substitution: STAFIN, Laurine for WAGNER, Chelsea. |
| [19:09] | Draw control by SHU HAUSER, Carissa. |
| [19:06] | GOAL by SHU PLUIJMAKERS, Aurelie. |
| Sacred Heart 16, Saint Francis 3 |
| [18:14] | Draw control by SHU COPPOLA, Farra. |
| [17:30] | GOAL by SHU COPPOLA, Farra, Assist by HAUSER, Carissa. |
| Sacred Heart 17, Saint Francis 3 |
| [16:27] | Draw control by SHU GEROSA, Nicole. |
| [16:23] | Foul on SFU FORT, Sheri. |
| [16:15] | Turnover by SHU GEROSA, Nicole. |
| [16:11] | Ground ball pickup by SFU KENT, Chelsea. |
| [15:58] | GOAL by SFU HELMING, Catherine. |
| Sacred Heart 17, Saint Francis 4 |
| [15:03] | Draw control by SHU KMIOTEK, Kate. |
| [15:01] | Foul on SFU CONWELL, Danielle. |
| [14:42] | SHU substitution: DORSEY, Alyssa for MESSINA, Nicole. |
| [13:53] | Foul on SHU CROWE, Amanda. |
| [13:47] | Turnover by SFU BEZMEN, Lauren. |
| [13:39] | Ground ball pickup by SHU LAGRASSA, Mary. |
| [13:32] | Turnover by SHU LAGRASSA, Mary. |
| [13:26] | Ground ball pickup by SFU KENT, Chelsea. |
| [13:04] | Turnover by SFU FORT, Sheri. |
| [13:01] | Ground ball pickup by SHU COPPOLA, Farra. |